EU Instrument for Pre-accession (IPA) - Overall statistics
IPA by Sectors
Export
Export
Sectors | EU Funding € | Number of Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democracy and Governance
|
238.966.004,00 | 455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule of law and fundamental rights
|
165.543.727,00 | 168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitiveness and Innovation
|
186.478.802,00 | 281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture and rural development
|
75.727.064,00 | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education, employment and social policies
|
346.519.852,00 | 1196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment and climate action
|
274.342.996,00 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport
|
231.852.114,00 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 1.519.430.562,19 | 2509 |
IPA Projects by Sectors
IPA Funds by Sectors
Municipal and National budget compared by sector (in €)
Municipal and National number of projects compared by sector
IPA Funds by Sectors
IPA by Sectors
Export
Export
Sectors | EU Funding € | Number of Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democracy and Governance
|
188.751.820,96 | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule of law and fundamental rights
|
131.283.555,52 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitiveness and Innovation
|
152.479.374,97 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture and rural development
|
34.543.450,64 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education, employment and social policies
|
129.103.996,35 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment and climate action
|
180.632.351,58 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport
|
138.096.709,39 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 954.891.259,41 | 861 |
Democracy and Governance projects
Project Name | EU Funding € | ||
---|---|---|---|
IPA 2 Mechanism for Civil Society Organisations | 279.639,00 | See details | |
NETWORK 23+ | 250.805,00 | See details | |
Stronger CSOs for participatory transposition and implementation of the EU 2020 climate and Energy Package | 229.325,91 | See details | |
Civil Society Powered by Businesses and Citizens | 111.425,54 | See details | |
Civil Society for European Integration | 82.386,55 | See details | |
Social contracting for sustainability | 112.474,21 | See details | |
Towards Reformed Public Funding for CSOs | 119.321,18 | See details | |
Strong CSOs for positive social change | 273.674,48 | See details | |
CSO4B-DIM-Civil society-business partnership: Developing innovative model for mobilization of financial resources | 273.511,09 | See details | |
CSOs for Making Local Democracy work | 299.224,17 | See details | |
Changes for Sustainability | 248.783,88 | See details | |
improving the North Macedonian csos active participation in decision-making process through the empowerment of grass-root csos | 299.330,16 | See details | |
Enhanced involvement of civil society in the EU integration reforms | 34.032,60 | See details | |
TA in the Evaluation of the Call for Proposals: Assessors for the Call for Proposals - IPA 2 Civil Society Facility 2016 and European Instrument for Democracy and Human Rights | 47.980,00 | See details | |
Together4Success: Young entrepreneurs, a driving force for good inter-ethnic relations | 150.078,80 | See details | |
Joint forces for common interests! | 296.626,30 | See details | |
technical assistance for the cbc programme republic of North Macedonia and republic of albania | 259.990,00 | See details | |
FINANCIAL AUDIT OF (Grant Contracts IPA/2014/354-222, IPA/2015/357-980, IPA/2015/361-144, IPA/2015/362-856) | 33.565,00 | See details | |
External audit for on-the-spot verifications of projects under Direct Management | 9.900,00 | See details | |
External audit for on-the-spot verifications of projects under Direct Management | 9.900,00 | See details | |
Supply of equipment for the Institute for Standardisation of RM (ISRM) | 172.237,50 | See details | |
Strengthening the capacities of the Bureau of Metrology for internal market integration | 237.000,30 | See details | |
Technical assistance for the capacity building of the Institute for Standardisation of RM ISRM | 199.201,50 | See details | |
a verification mission of an international organisation managed action entitled ''implementation of the tam programme in the North Macedonia" | 15.135,00 | See details | |
Alliance for Regional Development | 90.254,66 | See details | |
Broadcasting the EU | 201.500,00 | See details | |
Information & Communication Programme | 470.000,00 | See details | |
Production of TV series ''Prespav" | 240.000,00 | See details | |
Opinion poll services | 20.000,00 | See details | |
technical assistance for the operating structure in the North Macedonia for implementation of the cross border programme between greece and the north macedonia under ipa | 132.942,70 | See details | |
TA for preparation of blueprints for project designs, and drafting tender dossiers for the works at the road border crossings Tabanovce and Kafasan | 178.450,00 | See details | |
TA for testing the functionality and interconnectivity of the IT systems in the Customs Administration | 146.040,00 | See details | |
Supervision of works for upgrading the customs clearance facilities of the road border crossing Tabanovce | 128.880,00 | See details | |
Works for extension and upgrading the customs clearance facilities of the road border crossing Tabanovce | 1.270.000,00 | See details | |
Improving of the Public Revenue Office (PRO) Tax Payers Services | 760.000,00 | See details | |
Further Support for efficient prevention and fight against fraud and irregularities of EU funds | 250.000,00 | See details | |
Developing proposals for implementation of contemporary integrated information system for public finance management | 232.225,00 | See details | |
Strengthening the medium term budgeting for effective public financial management | 1.045.000,00 | See details | |
Further harmonization of the tax legislation with EU acquis | 224.964,00 | See details | |
Simplification of procedures for reporting and payment of Personal Income Tax for taxpayer - individuals | 84.357,00 | See details | |
Supply of IT equipment, vans, queuing system, video surveillance and other equipment for strengthening the capacities of the PRO ヨ Contact Centre/Call Centre and Service counters - Lot 1, Lot 2, Lot 3, Lot 4 - SUP | 205.228,50 | See details | |
Development and re-engineering of business processes of the new tax integrated IT system | 299.766,00 | See details | |
VERIFICATION MISSION OF A WORLD BANK GROUP MANAGED PROJECT ENTITLED EC-IPA Rural Investment Trust Fund Contract IPA/2014/351-477 | 21.875,00 | See details | |
Improving IPA visibility | 12.500,00 | See details | |
Enhancing the quality assurance and verification of expenditures functions in CFCD as Contracting Authority for programmes financed under IPA Components I, III and IV | 273.495,00 | See details | |
External IT expertise to assist the EU Delegation in Skopje in procuring and implementing IT supply contracts financed by IPA funds | 15.000,00 | See details | |
Supply of various equipment, office furniture and vehicles to the relevant authorities for management and audit of EU funds (Lot 1&2) | 107.149,50 | See details | |
Further development and strengthening of the organizational, administrative and technical capacities of the Audit Authority | 570.000,00 | See details | |
Strenghtening the capacities of the national authorities for sound and efficient management of EU funds, as well as in view of the new EU regulation for the 2014-2020 Financial Perspective | 237.500,00 | See details | |
Further support for strengthening of EU and IPA related capacities of the SEA Training Centre | 237.500,00 | See details | |
Supply of Readymade software (of the shelf) - Audit software for statistical sampling and Software for office operations and E-Archive | 20.000,00 | See details | |
Upgrade of the existing Management Information System with comprehensive monitoring tool | 20.000,00 | See details | |
Further strengthening of the organisational and institutional capacities for the EU integration process | 1.615.000,00 | See details | |
Further harmonisation with EU in the field of insurance and increase of market operations | 665.000,00 | See details | |
PAR/assistance and strengthening the capacities of the Ministry of Information Society and Administration (MISA) | 1.214.100,00 | See details | |
Supply of equipment for continuation of the interoperability within the government institutions | 294.577,40 | See details | |
Support in the preparation of 2017-2022 public administration reform strategy and relevant IPA 2 PAR sector planning document and action documents | 95.380,00 | See details | |
Network for Transparency, accountability and integrity in public procurement | 268.956,00 | See details | |
Civic Alliance for Transparency - CSO watchdog over public administration reform | 299.999,70 | See details | |
regulatory impact assessment in the shadow: fostering evidence-based policy making in North Macedonia | 298.889,97 | See details | |
Building tools for internal data analysis and a statistics internet web portal for external users | 70.920,00 | See details | |
Support to the State Statistical Office (SSO) for Capacity Building and Improving compliance of Statistics with EU Standards | 704.999,75 | See details | |
Support for the management of the EU funds | 2.576.900,00 | See details | |
Evaluation of the impact of IPA funds on fostering the reforms in the sector of environment and energy | 99.480,00 | See details | |
Evaluation of the impact of IPA funds on fostering the reforms in the sector of internal market | 107.680,00 | See details | |
FINANCIAL AUDIT OF (Grant Contracts IPA/2014/354-222, IPA/2015/357-980, IPA/2015/361-144, IPA/2015/362-856) | 33.565,00 | See details | |
SUPPLY of equipment for the National Population Register in the Ministry of information society and administration- LOT -1 | 598.083,27 | See details | |
Supervision of works for upgrading the customs clearance facilities of the road border crossing Kafasan | 206.000,00 | See details | |
Ex-post Monitoring Information Technology (IT) Supply Contracts funded by the IPA Programme | 95.960,00 | See details | |
Support to Parliament in implementation of reforms | 280.900,00 | See details | |
Upgrading of the customs clearance and inspection facilities at the road border crossing Kjafasan; EuropeAid/138891/ID/WKS/MK | 1.113.978,75 | See details | |
Supervision of the works contract for upgrading of the customs clearance and inspection facilities at the road border crossing Kjafasan | 206.000,00 | See details | |
SUPPLY of Laboratory Equipment for the Customs Administration - EuropeAid/138150/IH/SUP/MK | 279.487,50 | See details | |
Supply of IT equipment for strengthening the capacity of the PR? ? Contact Centre/Call Centre | 229.675,00 | See details | |
External IT expert to assist the EU Delegation in Skopje in procuring and implementing IT supply contracts financed by IPA funds | 15.000,00 | See details | |
EU for YOU project | 800.000,00 | See details | |
FINANCIAL AUDIT OF Grant Contract IPA/2015/ 369-849 | 8.080,00 | See details | |
FINANCIAL AUDIT OF Grant Contracts IPA/2016/375-951, IPA/2015/370-755, 2015/371-838 | 23.440,00 | See details | |
Supply of IT equipment for State Statistical Office | 28.802,88 | See details | |
Supporting consolidation of the local self-government system in its capacities to ensure inclusive governance and growth | 1.999.935,57 | See details | |
Strengthening the operational and institutional capacities of the Customs Administration | 1.520.000,00 | See details | |
Smart Tourism Enhancement Project (STEP) | 357.000,00 | See details | |
Enhancing the involvement and impact of the civil society in public Occupational Safety and Health policies and decision making to support the country in the EU accession processes | 260.000,00 | See details | |
building capacities of environmental csos to increase democratic processes in North Macedonia | 371.075,58 | See details | |
Drafting a feasibility study for establishment of science and technology park | 174.380,00 | See details | |
Evaluation of the impact of IPA funds on fostering the reforms in the sector of Democracy and Governance | 116.980,00 | See details | |
News and Digital Literacy Project: Where Fake News Fails | 370.764,00 | See details | |
Legal, Advocacy and Sustainability Support to Local CSOs | 337.585,64 | See details | |
Together for combating corruption | 335.241,00 | See details | |
Youth Expression Project | 302.515,29 | See details | |
Ex-post monitoring of supplied vehicles implemented and financed by IPA | 28.000,00 | See details | |
Enhacing the visibility of CSOs work supported through the EU grants contracted under the IPA Civil Society Facility 2016-2017 | 149.800,00 | See details | |
Obtaining of building permission for the CBC project ''New common infrastructure at the border crossing point Beljanovce-Stancic'' | 29.350,00 | See details | |
Going the distance: Building shared commitment for CSOs sustainability | 422.235,20 | See details | |
Disability: a matter of perception | 192.554,49 | See details | |
Critical Thinking for Mediawise Citizens - CriThink | 372.898,52 | See details | |
National Resource Centre for Civil Society Organisations | 499.999,57 | See details | |
Fostering Business and Human Rights Principles | 196.688,65 | See details | |
Support in translation/interpretation of key documents linked to IPA programming and programme implementation | 10.000,00 | See details | |
Preparation of terms of reference and technical specifications for projects in the areas of PAR/PFM | 76.630,00 | See details | |
PAR - Assistance to the Ministry of Information Society and Administration in modernisation of the public administration | 373.140,00 | See details | |
grant enhanced involvement of civil socity in the eu integration reforms-rural youth assisting North Macedonia in eu integration | 133.637,70 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Building cross-sector partnership for sustainable development | 131.344,15 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Citizen centric approach to delivery of public services | 129.351,46 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Building capacities to sustain the development of Local Action Groups in EU Integration processes | 122.146,69 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Mirror to the State Report on Anti - corruption Reforms | 120.276,97 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Gendar Equal EU Integration ?Building the capacityof womens CSOs | 117.366,14 | See details | |
Supply of Equipment for the National Population Register in the Ministry of Information Society and Administration - Lot 2 | 27.528,75 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Enhancing CSO's capacities to enforce the creation of youth policies | 44.618,63 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS- Citizens as active partners in water policy reform | 48.140,30 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Local Consultation Mechanisms for IPA2 | 51.567,65 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Strengthening the role of civil society in assuring Equity and Excellence in Early childhood | 59.646,05 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Enhancing contribution and efficiency of womenメs entrepreneurshipCSO related to the EU integration reforms in the area of economic policy ( WE- CONTRIBUTE) | 63.159,60 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS- Social Inclusion through Social networks among CSO and Social Entrepreneurship | 93.605,03 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Inclusive labour market for sustainable community development | 109.614,08 | See details | |
Further institutionalisation of structured mechanism/s for cooperation between the Government and the Civil Society | 225.000,00 | See details | |
Further improvement of administrative capacities and external audit efficiency of State Audit Office | 1.330.000,00 | See details | |
Supply of IT equipment for State Audit Office | 121.500,00 | See details | |
Tailor-made software development and data warehouse for economic statistics | 259.893,90 | See details | |
EU Opinion Poll and EU Campaigns Assessment | 18.700,00 | See details | |
Business Expansion for SMEs involved in Trade in the CBC area (CBC BEST) | 163.093,58 | See details | |
Safe Cross-Border transportation of Hazardous Materials: Orphan Radioactive Sources | 341.860,00 | See details | |
Integrated Operations Center for Providing Humanitarian Assistance | 362.116,50 | See details | |
Common Plans for Biodeversity conservation and sustainable targets for the development of bilateral network of protected areas | 440.678,76 | See details | |
Trans boundaries Air Pollution Health Index Development and Implementation | 483.965,00 | See details | |
greece and North Macedonia border infrastructure development | 442.090,00 | See details | |
Further Harmonisation with EU acquis in field of Movement of Capital and Payments and Financial Services - Securities markets and Investment services | 1.108.493,12 | See details | |
Support for preparation of specific ToR for Tailor-made software development and data warehouse for economic statistics | 44.190,00 | See details | |
technical assistance for the operating structure in the North Macedonia for implementation of the cross border programme between greece and the North Macedonia under ipa | 60.154,05 | See details | |
promoting good governance and economic rights through empowering north macedonian civil society to monitor and tackle the hidden economy in the North Macedonia | 112.028,00 | See details | |
Further improvement of internal control system | 250.000,00 | See details | |
Standardization and harmonization according to ISO 17025 standard of the laboratories within the Institute for forensic medicine, criminalistics and medical deontology" | 250.000,00 | See details | |
Analysis of Secondary and Tertiary Healthcare System Effectiveness | 403.280,00 | See details | |
Strengthening the capacities of the system for fight against counterfeiting of EUR | 250.000,00 | See details | |
Strengthening of the penitentiary system and the probation service | 950.000,00 | See details | |
Strengthening of the capacities of the Postal Agency | 600.000,00 | See details | |
CSO_Dialogue – Platform for Structural Participation in EU Integration | 499.542,65 | See details | |
civil society mapping and strategic tender programming of the eu assistance to csos in North Macedonia | 139.710,00 | See details | |
special measure on supporting the North Macedonia to improve its border and migration management capabilities | 3.500.000,00 | See details | |
Strengthening Social Dialogue | 999.983,00 | See details | |
Support to the national authorities for effective fulfilment of the conditions stipulated in the financing agreements and audit findings regarding the implementation of IPA II assistance | 255.186,00 | See details | |
Further up-grade of TETRA system (TETRA IV) and establishment of Emergency call E-112 | 999.750,00 | See details | |
Improving the production and dissemination of statistics | 1.648.500,00 | See details | |
Strengthening the institutional capacity of the National Bank of the Republic of North Macedonia in the process of its accession to the ESCB (MK 15 IPA FI 01 19) | 600.000,00 | See details | |
Technical assistance for the cross-border cooperation programme Republic of North Macedonia – Republic of Albania under the Instrument of Pre-accession Assistance (IPA II) | 510.000,00 | See details | |
New Opportunities for Safe Winter Adventures | 588.200,00 | See details | |
(Video/audio Service Roma Integration Award 2019) | 1.200,00 | See details | |
Expenditure verification of Grant Contracts 2016/381-878; 2015/381-940; 2016/382-678 | 20.274,00 | See details | |
Strengthening the institutional capacity of the National Bank of the Republic of North Macedonia in the process of its accession to the ESCB (MK 15 IPA FI 01 19) | 600.000,00 | See details | |
EU for YOU' project | 698.000,00 | See details | |
Technical assistance for the cross-border cooperation programme Republic of North Macedonia – Republic of Albania under the Instrument of Pre-accession Assistance (IPA II) | 510.000,00 | See details | |
Supply of IT Equipment for the State Statistical Office (IPA 2017) | 450.000,00 | See details | |
Support to state reorganisation | 1.699.250,00 | See details | |
Promoting transparency and accountability in public administration | 1.225.750,00 | See details | |
Improving Revenue Collection and Tax and Customs Policy | 3.500.000,00 | See details | |
MK 18 IPA FI 01 19 Strengthening budget planning, execution and internal control functions | 3.700.000,00 | See details | |
Support for the management of the EU funds - extension of contract 380-134 | 1.285.750,00 | See details | |
Technical Assistance for improving the enabling environment for Civil Society Organisations in the Republic of North Macedonia | 2.484.000,00 | See details | |
Improved service delivery for citizens by active engagement of the Assembly | 63.117,00 | See details | |
Tax Responsibility Project – Towards civic responsibility and responsible tax | 178.713,00 | See details | |
Do We Resemble EU? - Film Documenting of Human Rights Monitoring & Protection in North Macedonia | 179.882,00 | See details | |
Design & supervision of Europe Houses in selected cities of North Macedonia | 19.900,00 | See details | |
Shaping Environmental Policy through Local Action (SHAPE) | 199.917,00 | See details | |
Do We Resemble EU? - Film Documenting of Human Rights Monitoring & Protection in North Macedonia | 179.882,00 | See details | |
Access to Justice for the Most Marginalised | 199.998,00 | See details | |
Tax Responsibility Project – Towards civic responsibility and responsible tax | 178.713,00 | See details | |
Access to justice for marginalised communities | 140.000,00 | See details | |
Elimination of torture and ill-treatment in prisons and detention facilities | 139.197,00 | See details | |
Shaping Environmental Policy through Local Action (SHAPE) | 199.917,00 | See details | |
Tax Responsibility Project – Towards civic responsibility and responsible tax | 178.713,00 | See details | |
Access to Justice for the Most Marginalised | 199.998,00 | See details | |
Elimination of Torture and Ill-treatment in Prisons and Detention Facilities | 139.197,00 | See details | |
Do We Resemble EU? - Film Documenting of Human Rights Monitoring & Protection in North Macedonia | 179.882,00 | See details | |
Preparatory Actions for IPA 2020 Municipal Support Programme | 408.650,00 | See details | |
Supply of EU Urgent Support to COVID 19 crisis to the Republic of North Macedonia | 3.999.757,00 | See details | |
Enhancing e-government | 3.912.000,00 | See details | |
Supply for Improving Customs Control Capacities, Lot 1 - Mobile container/vehicle inspection system | 1.286.000,00 | See details | |
Support for preparation of Youth Campaign 2020 | 250.000,00 | See details | |
Supply for Improving Customs Control Capacities, Lot 2 - Vehicles for K9 Unit | 166.800,00 | See details | |
MK 18 IPA FI 03 20 - Improvement of external audit and Parliamentary oversight | 1.500.000,00 | See details | |
EU SUPPORT FOR RULE OF LAW – IMPROVING MEDIA ETHICS | 99.886,00 | See details | |
Consumers4Sustainability: Institutionalizing local policy dialogue and civil society services to municipal authorities and businesses | 206.577,00 | See details | |
Through gender lenses: appraising budgets and policies; watch-dogging local action plans for gender equality implementation | 399.975,00 | See details | |
Community Investment Platform (CIP) | 362.809,00 | See details | |
Youth participation towards strong and sustainable community development | 399.650,00 | See details | |
'EU FOR YOU – OUTREACH TO MUNICIPALITIES" | 15.000,00 | See details | |
EU with YOU 2021 | 0,00 | See details | |
Supply of hardware and software for the Customs Administration and the State Audit Office, Republic of North Macedonia | 1.935.000,00 | See details | |
Program for Prevention and Building Community Resilience against VERLT “At the Nexus of Security and Development in Republic of North Macedonia” | 79.665,00 | See details | |
Support to state reorganisation | 1.699.250,00 | See details | |
Promoting transparency and accountability in public administration | 1.225.750,00 | See details | |
Improving Revenue Collection and Tax and Customs Policy | 3.500.000,00 | See details | |
Technical Assistance for improving the enabling environment for Civil Society Organisations in the Republic of North Macedonia | 2.484.000,00 | See details | |
Improved service delivery for citizens by active engagement of the Assembly | 63.117,00 | See details | |
Tax Responsibility Project ? Towards civic responsibility and responsible tax | 178.713,16 | See details | |
Program for Prevention and Building Community Resilience against VERLT ?At the Nexus of Security and Development in Republic of North Macedonia? | 79.665,88 | See details | |
Do We Resemble EU? - Film Documenting of Human Rights Monitoring & Protection in North Macedonia | 179.881,99 | See details | |
Shaping Environmental Policy through Local Action (SHAPE) | 199.917,05 | See details | |
Do We Resemble EU? - Film Documenting of Human Rights Monitoring & Protection in North Macedonia | 179.881,99 | See details | |
Access to Justice for the Most Marginalised | 199.997,80 | See details | |
Tax Responsibility Project ? Towards civic responsibility and responsible tax | 178.713,16 | See details | |
Access to justice for marginalised communities | 140.000,00 | See details | |
Elimination of torture and ill-treatment in prisons and detention facilities | 139.197,14 | See details | |
Shaping Environmental Policy through Local Action (SHAPE) | 199.917,05 | See details | |
Tax Responsibility Project ? Towards civic responsibility and responsible tax | 178.713,16 | See details | |
Access to Justice for the Most Marginalised | 199.997,80 | See details | |
Elimination of Torture and Ill-treatment in Prisons and Detention Facilities | 139.197,14 | See details | |
Do We Resemble EU? - Film Documenting of Human Rights Monitoring & Protection in North Macedonia | 179.881,99 | See details | |
Preparatory Actions for IPA 2020 Municipal Support Programme | 4.086.500,00 | See details | |
Enhancing e-government | 3.912.000,00 | See details | |
Supply for Improving Customs Control Capacities, Lot 1 - Mobile container/vehicle inspection system | 1.286.000,00 | See details | |
Technical assistance for evaluation of Calls for Proposals under IPA II | 1.300.900,00 | See details | |
Supply for Improving Customs Control Capacities, Lot 2 - Vehicles for K9 Unit | 166.800,00 | See details | |
Platform for public procurement e-Marketplace and e-Catalogues, and appeals processing system | 3.990.450,00 | See details | |
MK 18 IPA FI 03 20 - Improvement of external audit and Parliamentary oversight | 1.500.000,00 | See details | |
EU SUPPORT FOR RULE OF LAW ? IMPROVING MEDIA ETHICS | 99.886,40 | See details | |
Consumers4Sustainability: Institutionalizing local policy dialogue and civil society services to municipal authorities and businesses | 206.577,44 | See details | |
Through gender lenses: appraising budgets and policies; watch-dogging local action plans for gender equality implementation | 399.975,12 | See details | |
Community Investment Platform (CIP) | 362.809,44 | See details | |
Youth participation towards strong and sustainable community development | 399.649,77 | See details | |
EU with YOU 2021 | 1.000.000,00 | See details | |
Supply of hardware and software for the Customs Administration and the State Audit Office, Republic of North Macedonia | 1.935.000,10 | See details | |
'EU FOR YOU ? OUTREACH TO MUNICIPALITIES" | 15.000,00 | See details | |
MK 18 IPA JH 01 20 Support to the implementation of the modernised data protection legal framework | 700.000,00 | See details | |
Support to the State Office for Industrial Property | 610.446,00 | See details | |
Technical Assistance to the Ministry of Culture and selected specialized bodies for carrying out a Functional Review of the institutions | 212.788,00 | See details | |
Building Effective, Transparent and Accountable Public Financial Management Institutions in North Macedonia | 5.500.000,00 | See details | |
Communication about the European Union | 3.960.450,00 | See details | |
Upgrading the metrology capacities/ Supply of equipment for control and verification of breath analysers | 36.000,00 | See details | |
Design & supervision of Europe Houses in selected cities of North Macedonia | 199.000,00 | See details | |
Construction of Europe Houses in selected cities of North Macedonia - Lot1 - Strumica | 133.940,30 | See details | |
Support for preparation of Youth Campaign 2020 | 250.000,00 | See details | |
Construction of Europe Houses in selected cities of North Macedonia - Lot2 - Kriva Palanka | 132.740,06 | See details | |
Morning TV Programme about the European Union | 283.600,00 | See details | |
Inspection of EU visibility signs | 14.400,00 | See details | |
Feasibility Study for NODE and deployment of broadband | 599.150,00 | See details | |
EU for improved border and migration management capabilities in the Republic of North Macedonia | 4.000.000,00 | See details | |
Special Measure on supporting the former Yugoslav republic of Macedonia and other IPA II beneficiaries in the Western Balkans to improve their border and migration management capabilities in the context of the European refugee crisis | 8.945.486,00 | See details | |
Supply of vehicles to support relevant government offices for effective and efficient response to the migrant crisis | 909.264,00 | See details | |
Technical Assistance EU for Municipalities | 995.250,00 | See details | |
Rely on the youth | 299.990,00 | See details | |
Youth activism for greener municipalities | 221.892,39 | See details | |
Youth - Agents of Change | 260.504,37 | See details | |
Youth-inclusive Local Communities | 281.100,00 | See details | |
Upgrading the metrology capacities/ Supply of equipment for dimensional laboratory | 253.283,14 | See details | |
Supply of IT equipment for enhancing e-Government | 999.985,00 | See details | |
All for YOU(th)! | 62.987,00 | See details | |
Alliances for Active Citizenry | 54.963,00 | See details | |
EU for Freedom of Expression: Alignment of national media legislation with EU acquis and media standards | 266.968,00 | See details | |
TA for preparation of the Audit Authority in North Macedonia for IPA III | 208.976,00 | See details | |
Together for better quality local media journalism | 90.000,00 | See details | |
Media 4 EU- Civil Society Program for the participation of media in North Macedonia's EU membership negotiations | 329.590,80 | See details | |
Training ? Academia of Journalists and Media Workers- T-AJM | 349.042,65 | See details | |
Civil Society for Good Governance and Anti-Corruption in Southeast Europe: Capacity Building for Evidence-Based Advocacy, Policy Impact and Citizen Engagement (SELDI.net) | 1.299.941,09 | See details | |
Decent Work for Women Workers ? Social participation & empowerment | 188.416,41 | See details | |
Independent technical expert as observer in the evaluation of tenders for IT supplies_02_Branko Djurovic | 9.600,00 | See details | |
Support for Policy Reforms, Accession and Effectiveness (SUPRAE) | 2.845.000,00 | See details | |
Alliances for Active Citizenry 2023 | 51.682,30 | See details | |
Active involvement and impact of the civil society, state and non-state actor in P/CVE in North Macedonia | 270.000,00 | See details | |
Safeguarding the freedom of expression and independence of media as pillars of democracy in the Republic of North Macedonia | 149.996,77 | See details | |
Streamline the use of para-fiscal charges | 299.978,00 | See details | |
Techical Assistance for engaging assessors for Call for Proposals under Civil Society Facility Programme 2021-23 | 183.860,00 | See details | |
EU support to the Civil Society Resource Center ? Phase 2 | 1.000.000,00 | See details | |
Design & Supervision of Additional Europe Houses in selected cities of North Macedonia, Republic of North Macedonia | 55.000,00 | See details | |
Labour Rights for Independent Journalism | 149.000,00 | See details | |
IPA III/2022/434-445 (EC) / OPSYS ctr ref : 300034416 Expenditure Verification of Grant Contracts no. 404231, 408711 and 411186 | 46.908,50 | See details | |
Action for You(th)! - AWP 2023 | 52.338,00 | See details | |
National Convention on the European Union in the Republic of North Macedonia - AWP 2023 | 69.420,00 | See details | |
