
EU Instrument for Pre-accession (IPA) - Overall statistics
IPA by Sectors
Export 
Export
Sectors | EU Funding € | Number of Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democracy and Governance
|
4.378.412,00 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule of law and fundamental rights
|
119.700,00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitiveness and Innovation
|
134.126,00 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture and rural development
|
5.007.896,00 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education, employment and social policies
|
14.217.575,00 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment and climate action
|
8.689.404,00 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport
|
1.368.958,00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 33.916.072,71 | 113 |
IPA Projects by Sectors
IPA Funds by Sectors
Municipal and National budget compared by sector (in €)
Municipal and National number of projects compared by sector
IPA Funds by Sectors
IPA by Sectors
Export 
Export
Sectors | EU Funding € | Number of Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Democracy and Governance
|
50.889.522,02 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule of law and fundamental rights
|
46.890.597,56 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitiveness and Innovation
|
29.342.554,35 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agriculture and rural development
|
24.270.506,34 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education, employment and social policies
|
34.466.329,76 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment and climate action
|
44.655.617,51 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport
|
127.443.149,19 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: | 357.958.276,73 | 400 |
Democracy and Governance projects
Project Name | EU Funding € | ||
---|---|---|---|
IPA 2 Mechanism for Civil Society Organisations | 279.639,00 | See details | |
NETWORK 23+ | 250.805,00 | See details | |
Stronger CSOs for participatory transposition and implementation of the EU 2020 climate and Energy Package | 229.325,91 | See details | |
Civil Society Powered by Businesses and Citizens | 111.425,54 | See details | |
Civil Society for European Integration | 82.386,55 | See details | |
Social contracting for sustainability | 112.474,21 | See details | |
Towards Reformed Public Funding for CSOs | 119.321,18 | See details | |
Strong CSOs for positive social change | 273.674,48 | See details | |
CSO4B-DIM-Civil society-business partnership: Developing innovative model for mobilization of financial resources | 273.511,09 | See details | |
CSOs for Making Local Democracy work | 299.224,17 | See details | |
Changes for Sustainability | 248.783,88 | See details | |
improving the North Macedonian csos active participation in decision-making process through the empowerment of grass-root csos | 299.330,16 | See details | |
Enhanced involvement of civil society in the EU integration reforms | 34.032,60 | See details | |
TA in the Evaluation of the Call for Proposals: Assessors for the Call for Proposals - IPA 2 Civil Society Facility 2016 and European Instrument for Democracy and Human Rights | 47.980,00 | See details | |
Together4Success: Young entrepreneurs, a driving force for good inter-ethnic relations | 150.078,80 | See details | |
Joint forces for common interests! | 296.626,30 | See details | |
technical assistance for the cbc programme republic of North Macedonia and republic of albania | 259.990,00 | See details | |
FINANCIAL AUDIT OF (Grant Contracts IPA/2014/354-222, IPA/2015/357-980, IPA/2015/361-144, IPA/2015/362-856) | 33.565,00 | See details | |
External audit for on-the-spot verifications of projects under Direct Management | 9.900,00 | See details | |
External audit for on-the-spot verifications of projects under Direct Management | 9.900,00 | See details | |
Supply of equipment for the Institute for Standardisation of RM (ISRM) | 172.237,50 | See details | |
Strengthening the capacities of the Bureau of Metrology for internal market integration | 237.000,30 | See details | |
Technical assistance for the capacity building of the Institute for Standardisation of RM ISRM | 199.201,50 | See details | |
a verification mission of an international organisation managed action entitled ''implementation of the tam programme in the North Macedonia" | 15.135,00 | See details | |
Alliance for Regional Development | 90.254,66 | See details | |
Broadcasting the EU | 201.500,00 | See details | |
Information & Communication Programme | 470.000,00 | See details | |
Production of TV series ''Prespav" | 240.000,00 | See details | |
Opinion poll services | 20.000,00 | See details | |
technical assistance for the operating structure in the North Macedonia for implementation of the cross border programme between greece and the north macedonia under ipa | 132.942,70 | See details | |
TA for preparation of blueprints for project designs, and drafting tender dossiers for the works at the road border crossings Tabanovce and Kafasan | 178.450,00 | See details | |
TA for testing the functionality and interconnectivity of the IT systems in the Customs Administration | 146.040,00 | See details | |
Supervision of works for upgrading the customs clearance facilities of the road border crossing Tabanovce | 128.880,00 | See details | |
Works for extension and upgrading the customs clearance facilities of the road border crossing Tabanovce | 1.270.000,00 | See details | |
Improving of the Public Revenue Office (PRO) Tax Payers Services | 760.000,00 | See details | |
Further Support for efficient prevention and fight against fraud and irregularities of EU funds | 250.000,00 | See details | |
Developing proposals for implementation of contemporary integrated information system for public finance management | 232.225,00 | See details | |
Strengthening the medium term budgeting for effective public financial management | 1.045.000,00 | See details | |
Further harmonization of the tax legislation with EU acquis | 224.964,00 | See details | |
Simplification of procedures for reporting and payment of Personal Income Tax for taxpayer - individuals | 84.357,00 | See details | |
Supply of IT equipment, vans, queuing system, video surveillance and other equipment for strengthening the capacities of the PRO ï¾– Contact Centre/Call Centre and Service counters - Lot 1, Lot 2, Lot 3, Lot 4 - SUP | 205.228,50 | See details | |
Development and re-engineering of business processes of the new tax integrated IT system | 299.766,00 | See details | |
VERIFICATION MISSION OF A WORLD BANK GROUP MANAGED PROJECT ENTITLED EC-IPA Rural Investment Trust Fund Contract IPA/2014/351-477 | 21.875,00 | See details | |
Improving IPA visibility | 12.500,00 | See details | |
Enhancing the quality assurance and verification of expenditures functions in CFCD as Contracting Authority for programmes financed under IPA Components I, III and IV | 273.495,00 | See details | |
External IT expertise to assist the EU Delegation in Skopje in procuring and implementing IT supply contracts financed by IPA funds | 15.000,00 | See details | |
Supply of various equipment, office furniture and vehicles to the relevant authorities for management and audit of EU funds (Lot 1&2) | 107.149,50 | See details | |
Further development and strengthening of the organizational, administrative and technical capacities of the Audit Authority | 570.000,00 | See details | |
Strenghtening the capacities of the national authorities for sound and efficient management of EU funds, as well as in view of the new EU regulation for the 2014-2020 Financial Perspective | 237.500,00 | See details | |
Further support for strengthening of EU and IPA related capacities of the SEA Training Centre | 237.500,00 | See details | |
Supply of Readymade software (of the shelf) - Audit software for statistical sampling and Software for office operations and E-Archive | 20.000,00 | See details | |
Upgrade of the existing Management Information System with comprehensive monitoring tool | 20.000,00 | See details | |
Further strengthening of the organisational and institutional capacities for the EU integration process | 1.615.000,00 | See details | |
Further harmonisation with EU in the field of insurance and increase of market operations | 665.000,00 | See details | |
PAR/assistance and strengthening the capacities of the Ministry of Information Society and Administration (MISA) | 1.214.100,00 | See details | |
Supply of equipment for continuation of the interoperability within the government institutions | 294.577,40 | See details | |
Support in the preparation of 2017-2022 public administration reform strategy and relevant IPA 2 PAR sector planning document and action documents | 95.380,00 | See details | |
Network for Transparency, accountability and integrity in public procurement | 268.956,00 | See details | |
Civic Alliance for Transparency - CSO watchdog over public administration reform | 299.999,70 | See details | |
regulatory impact assessment in the shadow: fostering evidence-based policy making in North Macedonia | 298.889,97 | See details | |
Building tools for internal data analysis and a statistics internet web portal for external users | 70.920,00 | See details | |
Support to the State Statistical Office (SSO) for Capacity Building and Improving compliance of Statistics with EU Standards | 704.999,75 | See details | |
Support for the management of the EU funds | 2.576.900,00 | See details | |
Evaluation of the impact of IPA funds on fostering the reforms in the sector of environment and energy | 99.480,00 | See details | |
Evaluation of the impact of IPA funds on fostering the reforms in the sector of internal market | 107.680,00 | See details | |
FINANCIAL AUDIT OF (Grant Contracts IPA/2014/354-222, IPA/2015/357-980, IPA/2015/361-144, IPA/2015/362-856) | 33.565,00 | See details | |
SUPPLY of equipment for the National Population Register in the Ministry of information society and administration- LOT -1 | 598.083,27 | See details | |
Supervision of works for upgrading the customs clearance facilities of the road border crossing Kafasan | 206.000,00 | See details | |
Ex-post Monitoring Information Technology (IT) Supply Contracts funded by the IPA Programme | 95.960,00 | See details | |
Support to Parliament in implementation of reforms | 280.900,00 | See details | |
Upgrading of the customs clearance and inspection facilities at the road border crossing Kjafasan; EuropeAid/138891/ID/WKS/MK | 1.113.978,75 | See details | |
Supervision of the works contract for upgrading of the customs clearance and inspection facilities at the road border crossing Kjafasan | 206.000,00 | See details | |
SUPPLY of Laboratory Equipment for the Customs Administration - EuropeAid/138150/IH/SUP/MK | 279.487,50 | See details | |
Supply of IT equipment for strengthening the capacity of the PR? ? Contact Centre/Call Centre | 229.675,00 | See details | |
External IT expert to assist the EU Delegation in Skopje in procuring and implementing IT supply contracts financed by IPA funds | 15.000,00 | See details | |
EU for YOU project | 800.000,00 | See details | |
FINANCIAL AUDIT OF Grant Contract IPA/2015/ 369-849 | 8.080,00 | See details | |
FINANCIAL AUDIT OF Grant Contracts IPA/2016/375-951, IPA/2015/370-755, 2015/371-838 | 23.440,00 | See details | |
Supply of IT equipment for State Statistical Office | 28.802,88 | See details | |
Supporting consolidation of the local self-government system in its capacities to ensure inclusive governance and growth | 1.999.935,57 | See details | |
Strengthening the operational and institutional capacities of the Customs Administration | 1.520.000,00 | See details | |
Smart Tourism Enhancement Project (STEP) | 357.000,00 | See details | |
Enhancing the involvement and impact of the civil society in public Occupational Safety and Health policies and decision making to support the country in the EU accession processes | 260.000,00 | See details | |
building capacities of environmental csos to increase democratic processes in North Macedonia | 371.075,58 | See details | |
Drafting a feasibility study for establishment of science and technology park | 174.380,00 | See details | |
Evaluation of the impact of IPA funds on fostering the reforms in the sector of Democracy and Governance | 116.980,00 | See details | |
News and Digital Literacy Project: Where Fake News Fails | 370.764,00 | See details | |
Legal, Advocacy and Sustainability Support to Local CSOs | 337.585,64 | See details | |
Together for combating corruption | 335.241,00 | See details | |
Youth Expression Project | 302.515,29 | See details | |
Ex-post monitoring of supplied vehicles implemented and financed by IPA | 28.000,00 | See details | |
Enhacing the visibility of CSOs work supported through the EU grants contracted under the IPA Civil Society Facility 2016-2017 | 149.800,00 | See details | |
Obtaining of building permission for the CBC project ''New common infrastructure at the border crossing point Beljanovce-Stancic'' | 29.350,00 | See details | |
Going the distance: Building shared commitment for CSOs sustainability | 422.235,20 | See details | |
Disability: a matter of perception | 192.554,49 | See details | |
Critical Thinking for Mediawise Citizens - CriThink | 372.898,52 | See details | |
National Resource Centre for Civil Society Organisations | 499.999,57 | See details | |
Fostering Business and Human Rights Principles | 196.688,65 | See details | |
Support in translation/interpretation of key documents linked to IPA programming and programme implementation | 10.000,00 | See details | |
Preparation of terms of reference and technical specifications for projects in the areas of PAR/PFM | 76.630,00 | See details | |
PAR - Assistance to the Ministry of Information Society and Administration in modernisation of the public administration | 373.140,00 | See details | |
grant enhanced involvement of civil socity in the eu integration reforms-rural youth assisting North Macedonia in eu integration | 133.637,70 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Building cross-sector partnership for sustainable development | 131.344,15 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Citizen centric approach to delivery of public services | 129.351,46 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Building capacities to sustain the development of Local Action Groups in EU Integration processes | 122.146,69 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Mirror to the State Report on Anti - corruption Reforms | 120.276,97 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Gendar Equal EU Integration ?Building the capacityof womens CSOs | 117.366,14 | See details | |
Supply of Equipment for the National Population Register in the Ministry of Information Society and Administration - Lot 2 | 27.528,75 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Enhancing CSO's capacities to enforce the creation of youth policies | 44.618,63 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS- Citizens as active partners in water policy reform | 48.140,30 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Local Consultation Mechanisms for IPA2 | 51.567,65 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Strengthening the role of civil society in assuring Equity and Excellence in Early childhood | 59.646,05 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Enhancing contribution and efficiency of womenï¾’s entrepreneurshipCSO related to the EU integration reforms in the area of economic policy ( WE- CONTRIBUTE) | 63.159,60 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS- Social Inclusion through Social networks among CSO and Social Entrepreneurship | 93.605,03 | See details | |
GRANT ENHANCED INVOLVEMENT OF CIVIL SOCITY IN THE EU INTEGRATION REFORMS-Inclusive labour market for sustainable community development | 109.614,08 | See details | |
Further institutionalisation of structured mechanism/s for cooperation between the Government and the Civil Society | 225.000,00 | See details | |
Further improvement of administrative capacities and external audit efficiency of State Audit Office | 1.330.000,00 | See details | |
Supply of IT equipment for State Audit Office | 121.500,00 | See details | |
Tailor-made software development and data warehouse for economic statistics | 259.893,90 | See details | |
EU Opinion Poll and EU Campaigns Assessment | 18.700,00 | See details | |
Business Expansion for SMEs involved in Trade in the CBC area (CBC BEST) | 163.093,58 | See details | |
Safe Cross-Border transportation of Hazardous Materials: Orphan Radioactive Sources | 341.860,00 | See details | |
Integrated Operations Center for Providing Humanitarian Assistance | 362.116,50 | See details | |
Common Plans for Biodeversity conservation and sustainable targets for the development of bilateral network of protected areas | 440.678,76 | See details | |
Trans boundaries Air Pollution Health Index Development and Implementation | 483.965,00 | See details | |
greece and North Macedonia border infrastructure development | 442.090,00 | See details | |
Further Harmonisation with EU acquis in field of Movement of Capital and Payments and Financial Services - Securities markets and Investment services | 1.108.493,12 | See details | |
Support for preparation of specific ToR for Tailor-made software development and data warehouse for economic statistics | 44.190,00 | See details | |
technical assistance for the operating structure in the North Macedonia for implementation of the cross border programme between greece and the North Macedonia under ipa | 60.154,05 | See details | |
promoting good governance and economic rights through empowering north macedonian civil society to monitor and tackle the hidden economy in the North Macedonia | 112.028,00 | See details | |
Further improvement of internal control system | 250.000,00 | See details | |
Standardization and harmonization according to ISO 17025 standard of the laboratories within the Institute for forensic medicine, criminalistics and medical deontology" | 250.000,00 | See details | |
Analysis of Secondary and Tertiary Healthcare System Effectiveness | 403.280,00 | See details | |
Strengthening the capacities of the system for fight against counterfeiting of EUR | 250.000,00 | See details | |
Strengthening of the penitentiary system and the probation service | 950.000,00 | See details | |
Strengthening of the capacities of the Postal Agency | 600.000,00 | See details | |
CSO_Dialogue – Platform for Structural Participation in EU Integration | 499.542,65 | See details | |
civil society mapping and strategic tender programming of the eu assistance to csos in North Macedonia | 139.710,00 | See details | |
special measure on supporting the North Macedonia to improve its border and migration management capabilities | 3.500.000,00 | See details | |
Strengthening Social Dialogue | 999.983,00 | See details | |
Support to the national authorities for effective fulfilment of the conditions stipulated in the financing agreements and audit findings regarding the implementation of IPA II assistance | 255.186,00 | See details | |
Further up-grade of TETRA system (TETRA IV) and establishment of Emergency call E-112 | 999.750,00 | See details | |
Improving the production and dissemination of statistics | 1.648.500,00 | See details | |
Strengthening the institutional capacity of the National Bank of the Republic of North Macedonia in the process of its accession to the ESCB (MK 15 IPA FI 01 19) | 600.000,00 | See details | |
Technical assistance for the cross-border cooperation programme Republic of North Macedonia – Republic of Albania under the Instrument of Pre-accession Assistance (IPA II) | 510.000,00 | See details |
Rule of law and fundamental rights projects
Project Name | EU Funding € | ||
---|---|---|---|
Investigative jurnalism safeguard of democracy and human rights | 260.157,92 | See details | |
Media Advocacy Platform | 223.193,00 | See details | |
Investigative reporting to boost reforms | 265.330,80 | See details | |
Journalists' Network for Media Freedoms | 199.291,17 | See details | |
reformedia - citizens, csos and institutional reforming media in North Macedonia | 259.847,00 | See details | |
media literacy in an age of new overbundance: creating a North Macedonian media and information literacy coalition (mamil) | 280.138,00 | See details | |
Development of Environmental Investigative Journalism | 150.092,00 | See details | |
Enhancing CSOs capacities to engage in human rights policy dialogue with decision makers and defenders | 112.982,59 | See details | |
WeAreVisual- Education and Audio Visualization of Human Rights | 82.949,00 | See details | |
Equipment for System monitoring the media content (SMMS) for the purposes of the Agency for audio and audiovisual media services | 629.706,00 | See details | |
Initiative for editorial freedom: new policies and data driven advocacy project | 223.699,81 | See details | |
Support to access to right to protection of personal data | 807.885,00 | See details | |
Migration of old court decisions to the new Web Content Management System | 30.000,00 | See details | |
Supply of vehicles to support the relevant government offices for effective and efficient response to the migration crisis ï¾– Lot 1 | 909.264,00 | See details | |
special measure on supporting the North Macedonia and other ipa ii beneficiaries in the western balkans to improve their border and migration management capabilities in the context of the european refugee crisis | 9.000.000,00 | See details | |
Developing an advanced intelligence gathering and analysis system in the fight against organised crime | 855.000,00 | See details | |
Further strengthening the national capacities for fight against organized crime and corruption | 1.040.850,00 | See details | |
Preparation of Feasibility study and technical specification for supply of equipment for institutions in the area of justice and home affairs | 154.575,00 | See details | |
Preparation of works tender dossier for establishment of Business Continuity and Disaster recovery data centre | 197.973,00 | See details | |
Supply of medical equipment in support for effective and efficient response to the migrant crisis | 634.340,00 | See details | |
Preparation of works tender dossier for reconstruction of prison Bitola and courtroom facility in Prison Shuto Orizari - Skopje | 153.450,00 | See details | |
Preparation of works tender dossier for construction/ reconstruction of Public Prosecutor's Offices countrywide | 190.572,00 | See details | |
Enhance Integrity and Reduce Corruption in State and Private Business Sector | 337.402,00 | See details | |
CSO and Media Against Corruption - Coalition for Zero Tolerance | 249.150,00 | See details | |
Construction works for establishment of Business Continuity and Disaster recovery data centre | 2.437.500,00 | See details | |
A Verification Mission of an action managed by an International Organisation for Delegation Agreement IPA/2016/373-327 | 16.974,00 | See details | |
Strategic partnerships to develop social agenda for change: モRecognize, Respect and Realize RIGTHSヤ | 279.814,75 | See details | |
Mobile Teams for Legal Support to Low Income Individuals and Families | 199.375,55 | See details | |
Strengthening the national capacities in the area of asylum, migration and trafficking in human beings | 700.000,00 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT1 Interoperability and ICT Equipment | 1.794.610,50 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT3 | 119.100,00 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT2 | 117.147,00 | See details | |
Supervision of Construction works for establishment of Business Continuity and Disaster recovery data centre | 106.260,00 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT4 | 92.167,50 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT8 | 91.305,75 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT7 | 26.025,00 | See details | |
Supply of equipment for institutions in the area of justice and home affairs-LOT 6 | 55.939,50 | See details | |
Preparation of engineering services and tender documentation for works construction of the Reception Centre for Foreigners and Forensic Laboratory | 207.035,00 | See details | |
Support to efficient prevention and fight against corruption | 1.349.000,00 | See details | |
Further support to independent, accountable, professional and efficient judiciary and promotion of probation service and alternative sanctioning | 963.750,00 | See details | |
Supply of equipment for the judiciary institutions and the Directorate for execution of sanctions (LOT 1 & 2) | 1.668.257,25 | See details | |
Supply of hardware, software and other equipment/items for Ministry of Justice web-based systems | 107.625,00 | See details | |
Strengthening the judicial cooperation in civil and criminal matters | 237.025,00 | See details | |
Further Institution and Capacity Building of the Police Service in the area of border management, community policing and fight against organized crime | 1.557.292,50 | See details | |
Strengthening the rule of law | 950.000,00 | See details | |
Data protection and the media | 51.570,00 | See details | |
Supply of Equipment as a Support for Access to the right to protection of personal data | 185.175,00 | See details | |
Supply of the equipment for the Special Prosecutor's office | 19.990,00 | See details | |
FWC-Supervision of Works | 200.000,00 | See details | |
Further development of the capacities for crime scene investigation | 1.050.000,00 | See details | |
Direct Grant to IOM- Improving the administrative capacities in the area of migration and trafficking in human beings, including also outreach work with migrants, asylum seekers, victims of illegal trafficking | 700.000,00 | See details | |
Works Design of Reception centre for Foreigners and Forensic Laboratory | 207.035,00 | See details | |
Technical assistance for preparation of Tender Dossier for the Supply for Upgrade of ICT infrastructure, interconnection of relevant justice sector institutions, E-services and databases/develop of the ICT in the penitentiary and probation system | 255.000,00 | See details | |
Technical assistance for the Evaluation Committee for the Grant Scheme (assessors) | 34.000,00 | See details | |
MK 16 IPA JH 01 18 Aligning the national systems with the EU and the Schengen requirements for border management | 1.000.000,00 | See details | |
Equal Access for Effective Justice | 160.255,04 | See details | |
Joint involement for better performance of judiciary | 170.480,82 | See details | |
Partnership Justitia: Regaining Citizens Trust | 197.823,76 | See details | |
Legal Support service fot vulnerable victims of violent crimes | 158.606,91 | See details | |
Supply of customized vehicle (van) for transportation of convicted / detained persons | 76.422,75 | See details | |
Supply of equipment(office furniture) for Public Prosecutor's Pffices countrywide and PPO for organised crime and Ministry o Justice | 166.233,63 | See details | |
Supply of equipment for implementation of Bussiness Continuity and Disaster Recover System and mdenization of the IT infrastructure in the Mol HQ | 4.582.530,01 | See details | |
strategthening the access to free legal aid by roma and othe vulnerable groups in republic of North Macedonia | 167.680,73 | See details | |
Monitoring and improvement of the institutions capacity's fighting organize crime and corruptiom | 167.680,73 | See details | |
Supervision of works for adaptation /refurbishing of basic public prosecution offices | 154.670,00 | See details | |
Supervision of works for constucion of the court room in prison Idrizovo - Skopje and reconstrucion of prison in Bitola | 212.000,00 | See details | |
Strengthening the capacities of the authorized bodies for fight against crime | 250.000,00 | See details | |
Construction of Court Room facility in Prison Idrizovo | 974.575,74 | See details | |
Reconstruction of the Prison in Bitola | 757.631,18 | See details | |
Lot 1 - Adaptation/refurbishing of basic public prosecution offices in Tetovo, Gostivar, Kichevo, Ohrid, Bitola, and Kavadarci | 453.961,82 | See details | |
Lot 2 - Adaptation/refurbishing of basic public prosecution offices in Veles, Kumanovo, Shtip, Kochani, and Strumica | 386.330,40 | See details | |
Lot 2 - Supply of Integrated Penitentiary Management System for the Directorate for Execution of Sanctions | 603.624,25 | See details | |
Lot 3 - Supply of Integrated Information Management System for the Council of Public Prosecutors | 76.577,75 | See details | |
Lot 4 - Supply of Hardware and Software for the Judiciary Sector Institutions | 230.235,45 | See details | |
MK 16 IPA JH 02 18 Building of the institutional capacity of the Investigative Centre | 1.000.000,00 | See details | |
Support to Justice Sector Reform | 916.454,00 | See details | |
MK 16 IPA JH 03 18 Strengthening the prevention/counter violent extremism and counterterrorism coordination capacities | 1.000.000,00 | See details |
Competitiveness and Innovation projects
Project Name | EU Funding € | ||
---|---|---|---|
Supply of equipment for further expanding of the One-stop-shop system for business licenses and permits | 224.700,00 | See details | |
Drafting Strategy for Competitiveness and revising the Sector Planning Document "Competitiveness and Innovations"- IPA 2 | 149.980,00 | See details | |
Stregnhtening the capacities and machanisms for supporting Chapter 20 reform processes (YES Network +) | 179.776,53 | See details | |
Revision of the Industrial Policy 2009-2020 | 246.336,00 | See details | |
EU Local and Regional Competitiveness Single Trust Fund | 18.000.000,00 | See details | |
Monitoring and Evaluation of the IPA 2014 LRC | 26.100,00 | See details | |
Strengthening the administrative capacities for implementation of the legal framework for bankruptcy and liquidation of companies - SER | 1.178.145,00 | See details | |
Reinforcement of administrative capacity to meet the obligations of membership/ Enforcement of Intellectual Property Rights (IPR) | 1.328.188,35 | See details | |
Legal harmonization and capacity building for market surveillance | 438.000,00 | See details | |
GRANT SCHEME FOR IMPLEMENTATION OF PROJECTS FOR INCREASING THE COMPETITIVENESS OF THE BENEFICIARY COUNTRY -Enhancing competitiveness of SMEs through improved innovation support (Inno Support) | 77.859,09 | See details | |
GRANT SCHEME FOR IMPLEMENTATION OF PROJECTS FOR INCREASING THE COMPETITIVENESS OF THE BENEFICIARY COUNTRY - SMEs Export Accelerator | 104.993,37 | See details | |
GRANT SCHEME FOR IMPLEMENTATION OF PROJECTS FOR INCREASING THE COMPETITIVENESS OF THE BENEFICIARY COUNTRY -Co working space for start-ups and micro/small businesses Co Work Hub | 121.742,46 | See details | |
GRANT SCHEME FOR IMPLEMENTATION OF PROJECTS FOR INCREASING THE COMPETITIVENESS OF THE BENEFICIARY COUNTRY-Smart Tool for Business Management | 135.414,74 | See details | |
grant scheme for csos for implementation of projects for increasing the competitiveness of rm - bringing the gaps between multinational companies and domestic smes in North Macedonia | 144.978,65 | See details | |
GRANT SCHEME FOR IMPLEMENTATION OF PROJECTS FOR INCREASING THE COMPETITIVENESS OF THE BENEFICIARY COUNTRY-Stronger Local Business for Global Market Challenge | 149.909,18 | See details | |
grant scheme for implementation of projects for increasing the competitiveness of the beneficiary country - we make: women enterpreneurship in North Macedonia for competitiveness | 163.105,80 | See details | |
GRANT SCHEME FOR IMPLEMENTATION OF PROJECTS FOR INCREASING THE COMPETITIVENESS OF THE BENEFICIARY COUNTRY-Increasing the competitiveness of the domestic SMEs in order to improve their cooperation with foreign investitors' companies | 163.325,18 | See details | |
SME Competitiveness Support Facility (Delegation Agreement with EBRD) | 6.000.000,00 | See details | |
TA for evaluation, revision and upgrade of the Industrial Policy Document, development of M&E system as well as implementation of the measures from the upgraded Action Plan. | 260.000,00 | See details | |
MK 15 IPA HE 01 18 TWL Harmonisation of the legislation for medicinal products with EU legislation and building capacities for its implementation | 250.000,00 | See details |
Agriculture and rural development projects
Project Name | EU Funding € | ||
---|---|---|---|
Supply of Rabbies Vaccines | 726.000,00 | See details | |
Further development of Competent Authorities ' control systems to protect human, animal and plant health | 713.899,35 | See details | |
Supply of equipment for official controls for Food and Veterinary Agency and equipment for border inspection posts Blace and Tabanovce - Lot 1: Equipment for conducting offical controls | 128.100,00 | See details | |
Supply of equipment for official controls for Food and Veterinary Agency and equipment for border inspection posts Blace and Tabanovce - Lot 3: Protective clothing for conducting official controls | 41.898,75 | See details | |
Supply of equipment for official controls for Food and Veterinary Agency and equipment for border inspection posts Blace and Tabanovce - Lot 4: IT Equipment and Multifunctional devices | 166.197,91 | See details | |
Supply of equipment for official controls for Food and Veterinary Agency and equipment for border inspection posts Blace and Tabanovce - Lot 5: Vehicles | 275.092,50 | See details | |
